From wiki
m |
|||
Line 11: | Line 11: | ||
*Vehicle Spawn Allowed - On | *Vehicle Spawn Allowed - On | ||
*Vehicle Spawn Delay - 100% | *Vehicle Spawn Delay - 100% | ||
− | *Soldier Health - | + | *Soldier Health - ???% |
*Player Respawn Timer - 100% | *Player Respawn Timer - 100% | ||
*Player Man Down Time - 150% | *Player Man Down Time - 150% | ||
*Bullet Damage - 100% | *Bullet Damage - 100% | ||
*Squad Leader Only Spawn - On | *Squad Leader Only Spawn - On | ||
− | *Game Length (number of tickets) - | + | *Game Length (number of tickets) - ???% |
*All weapons unlocked | *All weapons unlocked |
Revision as of 17:19, 31 March 2014
- Friendly Fire - On
- Regenerate Health - Off
- Kill Cam - Off
- Mini Map - On
- HUD - On
- Cross Hair - On
- 3d Spotting - Off
- Mini Map Spotting - On
- Name Tag - On
- 3P Cam - On
- Vehicle Spawn Allowed - On
- Vehicle Spawn Delay - 100%
- Soldier Health - ???%
- Player Respawn Timer - 100%
- Player Man Down Time - 150%
- Bullet Damage - 100%
- Squad Leader Only Spawn - On
- Game Length (number of tickets) - ???%
- All weapons unlocked